Confirmed companies as at 6th October 2017
| 4th Dimension | CEPSA | Grant Thornton LLP | Norton Rose Fulbright | State of Victoria |
| A.P. Moller - Maersk A/S | CFA Institute | Gray Dawes Group | Norwegian Air | Symantec Corporation |
| Aalborg Airport | CG Power Systems Belgium | GSK | NOS | Takeda Pharmaceuticals International AG |
| ABT-ACTE Russia | Changing Times | GTMC | Nyras | TAP Portugal |
| Academia de Viagens Corporativas | Chartered Institute of Procurement & Supply | Healix International | O3b Networks | Tarom Romanian Air Transport |
| Accenture | Choice Hotels | Heathrow Airport Holdings Ltd | OAG | Tesla |
| Accor Hotels | Choice Hotels International | Heineken International B.V. | Oce Technologies B.V. | Thalys International |
| Acquis Consulting Group | Chrome River Technologies | Hewlett Packard Enterprise | Omni Hotel, New York | The Apartment Service |
| Acquis Consulting UK Limited | Chubb Insurance | Honeywell | Omni Hotels & Resorts | The BTN Group |
| ACTE | CIPS | Honeywell Meeting & Event Solutions | OMRON Corporation | The Business Travel Magazine |
| ADAMA Agricultural Solutions Ltd. | Cisco Systems | HRS - Global Hotel Solutions | oneworld | The Data Exchange |
| Advito | Citi | HSBC Bank plc | oneworld Alliance | The Estee Lauder Companies |
| Aeroflot Russian Airlines | Citi Commercial Cards | HSBC Holdings | oneworld Management Company | The Frontier Project |
| Aeromarket - AGN | Citibank N.A. | Huawei Shengzhen SmartCom Business | Oriflame Poland | The Landmark London Hotel |
| Aeromexico | CityJet | Hyatt Sales Force | Panacea Publishing | The Vangard Group |
| Aeroporto di Bologna | CLS Energy | IAG | Panacea Publishing / Buying Business Travel | The Wellcome Trust |
| AerSale Aviation | CMM Consulting | IATA | PAREXEL International | Thomson Reuters |
| Agoda.com | Cobalt Air | IBM | Pearson Partners International | Time Warner |
| AIG | Cologne-Bonn Airport | IKEA Indirect Material & Services AB | Percy Crow Davis & Company Ltd | Tnooz |
| Air Astana | Concur | IKEA Indirect Materials & Services AB | Pfizer | Tod's |
| Air Canada | Concur Technologies | IKEA Retail. So. z o.o. | Philips | TomTom International |
| Air Europa | conichi | Illinois Tool Works Inc. | Pittsburgh International Airport | Topaz International |
| Air France | Croatia Airlines | Imperial Tobacco | Postillion Hotels Nederland | Travel Weekly |
| Air France KLM | Cvent | Imperial Tobacco / Reemtsma Cigarettenfabriken GmbH | PredictX | TravelpoolEurope |
| Air Line Pilots Association, International | Czech Airlines j.s.c. | Ingersoll-Rand | PricewaterhouseCoopers | Travelport |
| Air Partner plc | Dayuse.com | Innovative Software s.à r.l. | PricewaterhouseCoopers, LLP | Travelport Digital |
| Air Transat | DBTA | InterContinental Hotel Group | Public Services and Procurement Canada | Travelport International Limited |
| AirAsia | Deco Proteste | InterContinental Hotels Group | Pure Storage | Travelport Locomote |
| airBaltic | Delta Air Lines | International Baccalaureate Organization | Qantas Airways | TRIPBAM |
| AirPlus International | Diners Club International, Discover Global Network | ITW | Qantas Airways Limited | Troovo |
| AirPlus Servivekarten GmbH | Discover Financial Services | Jackson Square Aviation | Qatar | TTG Media |
| AkzoNobel | Discovery Communications Europe | Jagal | Redactive Media Group | Turkish Airlines |
| Alagev | DLA Piper UK | Japan Airlines | Reed Smith | UATP |
| Amadeus | dnata Travel | jls Consultancy | Reismedia BV | UBS AG |
| Amadeus IT Group | dnata Travel Services | John R. Byerly | RELX Group | UCB Pharma SA |
| Amazon | Dublin Airport | Johnson & Johnson | Rexam Plc | UNIGLOBE THL Travel |
| Ambergate Publishing | DUFL | Kempinski Hotels | Ricoh | UNIGLOBE Travel International |
| American Airlines | Dunleavy White | Kenya Airways | Ricoh USA, Inc | Unilever |
| American Express | easyJet | KfW IPEX-Bank | Royal Brunei Airlines | Unilever NA |
| American Express Global Business Travel | Elekta Business Services sp. z o.o. | Kimberly Clark | Royal Jordanian Airlines | United Airlines |
| Amsterdam Airport Schiphol | Enlightenment Productions | Koninklijke DSM N.V. | Royal Schiphol Group | Universal Air Travel Plan |
| Apple Europe LTD | Enterprise | Korean Air | RPK Capital | University of Lugano |
| Areka Consulting | Enterprise Holdings | LAFARGEHOLCIM | Russian Association of Business Travel | University of Lugano (USI) Switzerland |
| Arora Group | Ericsson Ltd. | Lazard | Sabre Travel Network | USP |
| AstraZeneca | Ernst & Young LLP | Liberty Global | Safran Aero Boosters (formerly Techspace Aero) | Vanguard |
| Autodesk, Inc. | Eurocontrol | London City Airport | Sanford C. Bernstein | Veritas Technologies LLC |
| Avianca | European Aviation Club | Lufthansa AirPlus Servicekarten GmbH | SAP Concur | VF Europe BVBA |
| Aviation Club UK | European Bank | Mai Tech Ltd | SAP Digital Interconnect | Vietnam Airlines |
| Bank of America Merrill Lynch | European Commission | Malaysia Airlines | Saudia | VimpelCom |
| Barclaycard | European Space Agency | Marriott International | Saudia Airlines | Virgin Atlantic |
| BBC | Farelogix | Marsh & McLennan Companies, Inc. | sbe | Virgin Atlantic Airways |
| BCD Travel | FESTIVE ROAD | McKinsey & Co. | Scandinavian Airlines | Virgin Atlantic Airways Ltd. |
| BKH Aviation | Fidelity International | Merck & Co., Inc. | SCOR | VMware International Limited |
| Bloomberg News | Finavia | Merck & Company, Inc. | Sercotel | VodafoneZiggo |
| BMI Publishing Limited | Finnair | MeritBiz | Severnside Consulting | Vueling Airlines |
| bmi regional | Firmenich FZ LLC | Mezi | Shangri-la Hotel, Dubai | Weco-Travel Services SP. Z O.O. |
| Bridgeton Holdings | Firnas Airways UK | MICE Central & Eastern Europe Magazines | Shell Aviation | WeDo Technologies |
| British Air Line Pilots Association (BALPA) | flybe | Microsoft | Shell International Petroleum | Whitaker Airspace |
| British Airways | ForwardKeys | Microsoft Corporation | SIBUR | WINiT & ARROW212 |
| British American Tobacco | Freelance | Microsoft Global Procurement Group | Sibur LLC | Wizz Air |
| Business Travel IQ | Freshfields Bruckhaus Deringer LLP | Microsoft Procurement | Siemens | Wolf Theiss |
| Business Travel Purchase/ACTE | FROSCH Travel | Millicom Group | Sixt GmbH & Co. Autovermietung KG | World Bank |
| Buying Business Travel - Panacea Publishing | Garuda Indonesia | Morgan Stanley | Sixt rent a car | World Hotels |
| Buying Business Travel Russia | GECAS | MSD | SIXT SE | World Travel, Inc. |
| Buying Business Travel, Panacea Publishing | General Electric | MTN | Skyscanner | World Vision |
| CAPA - Centre for Aviation | Global Hospitality Services | MW Travel Consultancy | Sofitel London Heathrow | Wyndham Hotel Group |
| Cardiff Airport | Global Travel Consultant | National Grid | Sonae MC | YG Consulting Business Travel, Meetings, Mobility Solutions |
| Carlson Wagonlit Travel | GlobalStar Travel Management | NATS | South African Airways | Zurich Insurance Group Ltd |
| CarTrawler | Goldman Sachs | NH Hotel Group | Spafax | |
| Cathay Pacific Airways | NHTV Internationale Hogeschool Breda | Spanish Business Travel Management Association |
||
| Causr.co | Graco BVBA | Nile Air | Stanley Black & Decker | |
Attending Airlines...and many more to come!